D&D 5e Equipment Prices
Weapon, armor, and adventuring-gear costs for D&D 5e — list prices for the common gear a party actually buys, from a 1 cp torch to 1,500 gp plate armor.
These are the everyday, non-magical prices a character pays at a smithy or general store — the baseline the whole economy is built on. For the enchanted stuff, see the magic item price list. All costs below come from the open 5e SRD equipment tables.
Simple Melee Weapons
Cheap, no-proficiency-needed melee weapons — what most commoners and starting characters can afford.
| Item | Cost | Damage |
|---|---|---|
| Club | 1 sp | 1d4 bludgeoning |
| Dagger | 2 gp | 1d4 piercing |
| Greatclub | 2 sp | 1d8 bludgeoning |
| Handaxe | 5 gp | 1d6 slashing |
| Javelin | 5 sp | 1d6 piercing |
| Light hammer | 2 gp | 1d4 bludgeoning |
| Mace | 5 gp | 1d6 bludgeoning |
| Quarterstaff | 2 sp | 1d6 bludgeoning |
| Sickle | 1 gp | 1d4 slashing |
| Spear | 1 gp | 1d6 piercing |
Simple Ranged Weapons
Basic ranged options; the light crossbow and shortbow are the affordable staples for new archers.
| Item | Cost | Damage |
|---|---|---|
| Crossbow, light | 25 gp | 1d8 piercing |
| Dart | 5 cp | 1d4 piercing |
| Shortbow | 25 gp | 1d6 piercing |
| Sling | 1 sp | 1d4 bludgeoning |
Martial Melee Weapons
The fighter's toolkit — bigger dice and higher prices. The greatsword and rapier are the crowd favorites.
| Item | Cost | Damage |
|---|---|---|
| Battleaxe | 10 gp | 1d8 slashing |
| Flail | 10 gp | 1d8 bludgeoning |
| Glaive | 20 gp | 1d10 slashing |
| Greataxe | 30 gp | 1d12 slashing |
| Greatsword | 50 gp | 2d6 slashing |
| Halberd | 20 gp | 1d10 slashing |
| Lance | 10 gp | 1d12 piercing |
| Longsword | 15 gp | 1d8 slashing |
| Maul | 10 gp | 2d6 bludgeoning |
| Morningstar | 15 gp | 1d8 piercing |
| Pike | 5 gp | 1d10 piercing |
| Rapier | 25 gp | 1d8 piercing |
| Scimitar | 25 gp | 1d6 slashing |
| Shortsword | 10 gp | 1d6 piercing |
| Trident | 5 gp | 1d6 piercing |
| War pick | 5 gp | 1d8 piercing |
| Warhammer | 15 gp | 1d8 bludgeoning |
| Whip | 2 gp | 1d4 slashing |
Martial Ranged Weapons
The longbow and heavy crossbow are the premium ranged picks; the hand crossbow is the priciest per shot.
| Item | Cost | Damage |
|---|---|---|
| Blowgun | 10 gp | 1 piercing |
| Crossbow, hand | 75 gp | 1d6 piercing |
| Crossbow, heavy | 50 gp | 1d10 piercing |
| Longbow | 50 gp | 1d8 piercing |
| Net | 1 gp | Restrains on a hit |
Light Armor
Adds your full Dexterity modifier to AC. Studded leather is the go-to for finesse and stealth builds.
| Item | Cost | Armor Class |
|---|---|---|
| Padded | 5 gp | 11 + Dex mod |
| Leather | 10 gp | 11 + Dex mod |
| Studded leather | 45 gp | 12 + Dex mod |
Medium Armor
Caps the Dexterity bonus at +2. The breastplate and half plate are the expensive high-AC options.
| Item | Cost | Armor Class |
|---|---|---|
| Hide | 10 gp | 12 + Dex mod (max 2) |
| Chain shirt | 50 gp | 13 + Dex mod (max 2) |
| Scale mail | 50 gp | 14 + Dex mod (max 2) |
| Breastplate | 400 gp | 14 + Dex mod (max 2) |
| Half plate | 750 gp | 15 + Dex mod (max 2) |
Heavy Armor
Ignores Dexterity entirely. Full plate is the single most expensive piece of mundane gear in the game.
| Item | Cost | Armor Class |
|---|---|---|
| Ring mail | 30 gp | 14 |
| Chain mail | 75 gp | 16 |
| Splint | 200 gp | 17 |
| Plate | 1,500 gp | 18 |
Shields
A shield is the cheapest +2 to AC in the game — 10 gp for two extra points of Armor Class.
| Item | Cost | Armor Class |
|---|---|---|
| Shield | 10 gp | +2 AC |
Ammunition
Sold in bundles. Arrows and bolts are about 5 cp each once you do the math on a 20-count bundle.
| Item | Cost |
|---|---|
| Arrows (20) | 1 gp |
| Blowgun needles (50) | 1 gp |
| Crossbow bolts (20) | 1 gp |
| Sling bullets (20) | 4 cp |
Alchemical & Special Substances
Thrown flasks and specialty upgrades — including holy water and the flat +100 gp to silver a weapon against a lycanthrope.
| Item | Cost | Effect |
|---|---|---|
| Acid (vial) | 25 gp | 2d6 acid, thrown |
| Alchemist's fire (flask) | 50 gp | 1d4 fire, ignites target |
| Antitoxin (vial) | 50 gp | Advantage vs. poison for 1 hour |
| Holy water (flask) | 25 gp | 2d6 radiant to fiends & undead, thrown |
| Poison, basic (vial) | 100 gp | Coat a weapon; 1d4 poison |
| Silvered weapon (added cost) | +100 gp | Bypasses silver resistance/immunity |
Adventuring Gear
The general-store staples every party burns through — light, rope, rations, and the odd spellcasting focus.
| Item | Cost |
|---|---|
| Backpack | 2 gp |
| Ball bearings (bag of 1,000) | 1 gp |
| Bedroll | 1 gp |
| Bell | 1 gp |
| Blanket | 5 sp |
| Caltrops (bag of 20) | 1 gp |
| Candle | 1 cp |
| Chain (10 ft) | 5 gp |
| Climber's kit | 25 gp |
| Component pouch | 25 gp |
| Crowbar | 2 gp |
| Grappling hook | 2 gp |
| Hammer | 1 gp |
| Healer's kit | 5 gp |
| Ink (1 oz bottle) | 10 gp |
| Lantern, hooded | 5 gp |
| Manacles | 2 gp |
| Mess kit | 2 sp |
| Oil (flask) | 1 sp |
| Piton | 5 cp |
| Rations (1 day) | 5 sp |
| Rope, hempen (50 ft) | 1 gp |
| Rope, silk (50 ft) | 10 gp |
| Shovel | 2 gp |
| Signal whistle | 5 cp |
| Spellbook | 50 gp |
| Tinderbox | 5 sp |
| Torch | 1 cp |
| Waterskin | 2 sp |
| Whetstone | 1 cp |
Mounts & Vehicles
Getting around — from a cheap mule to a 400 gp warhorse and the tack and wagons to go with them.
| Item | Cost |
|---|---|
| Mule / Donkey | 8 gp |
| Pony | 30 gp |
| Riding horse | 75 gp |
| Warhorse | 400 gp |
| Saddle, riding | 10 gp |
| Cart | 15 gp |
| Wagon | 35 gp |
| Rowboat | 50 gp |
Frequently Asked Questions
How much does a shield cost in D&D 5e?
A shield costs 10 gp and grants +2 to Armor Class — the cheapest AC boost in the game. It weighs 6 pounds and takes an action to don or doff.
How much do arrows cost in D&D 5e?
A bundle of 20 arrows costs 1 gp, so each arrow works out to about 5 cp. Crossbow bolts are priced the same (20 for 1 gp), while a pouch of 20 sling bullets is just 4 cp.
How much does it cost to silver a weapon in D&D 5e?
Silvering a single weapon or 10 pieces of ammunition costs a flat 100 gp on top of the weapon's normal price. A silvered weapon bypasses the resistance and immunity to nonmagical damage that creatures like werewolves and other lycanthropes have.
What is the most expensive mundane item in D&D 5e?
Full plate armor is the priciest piece of nonmagical equipment at 1,500 gp, giving a base Armor Class of 18. Half plate (750 gp) and the breastplate (400 gp) are the next most expensive.
How much does holy water cost in D&D 5e?
A flask of holy water costs 25 gp. Thrown as an improvised weapon, it deals 2d6 radiant damage to a fiend or undead it hits. A cleric or paladin can also create holy water by spending 25 gp of powdered silver in a 1-hour ritual.